Container Handling Crane is a core solution for container handling in ports, logistics yards, freight terminals, and intermodal transport hubs, designed to deliver flexible, efficient, and cost-effective container lifting, loading/unloading, and short-distance transfer operations for 20ft and 40ft standard containers.
Container Handling Crane

Product Introduction
Unlike fixed rail-mounted gantry cranes, our mobile RTG adopts a fully hydraulic-driven, rubber-tired structure, enabling unrestricted movement across yards without rail infrastructure. It is the ideal choice for small-to-medium-sized ports, logistics companies, and freight stations with flexible site requirements and medium throughput demands.

Core Technical Parameters (Standard Model)
| ZFITA Container Straddle Carrier-ZCSC series Technical Specification | |||||
| Basic Specifications | ZCSC-3532B5 | ZCSC-3532A | ZCSC-6037 | ZCSC-8037 | ZCSC-3532EV (Electric) |
| Lifting Capacity (t) | 35T | 35T | 60T | 80T | 35T |
| Overall Dimensions (mm) | 910051006050 | 710051006050 | 1200056006400 | 1200059006400 | 710051006050 |
| Effective Inner Width (mm) | 3200 | 3200 | 3700 | 3700 | 3200 |
| Wheel Track (mm) | 6000 | 6000 | 6500 | 7500 | 6000 |
| Minimum Ground Clearance (mm) | 240 | 240 | 300 | 300 | 240 |
| Overall Machine Weight (t) | ~18T (excluding spreader) | ~18T (excluding spreader) | ~33T (excluding spreader) | ~43T (excluding spreader) | ~18T (excluding spreader) |
| Engine | Yuchai / Weichai 80kw | Yuchai / Weichai 80kw | Weichai / Yuchai 105kw | Weichai / Yuchai 145kw | Yuchai / Weichai 80kw |
| Travel Pump (Closed-loop Travel System) | Rexroth / Huade / Danfoss | Haideke / Linde / Rexroth / Danfoss | Linde / Rexroth / Danfoss | Linde / Rexroth / Danfoss | Linde / Rexroth / Danfoss |
| Travel Speed (No Load) | 4.5km/h | 4.5km/h | 4km/h | 4km/h | 4.5km/h |
| Travel Speed (Full Load) | 2km/h | 2km/h | 1.5km/h | 1.5km/h | 2km/h |
| Turning Radius (mm) | 7000 | 7000 | 9000 | 12000 | 7000 |
| Gradeability (No Load / Full Load) | 5% / 3% | 5% / 3% | 5% / 3% | 5% / 3% | 5% / 3% |
| Operation Mode | Cabin Control / Remote Control | Cabin Control / Remote Control | Cabin Control / Remote Control | Cabin Control / Remote Control | Cabin Control / Remote Control |
| Tire Type | 1100 Solid Rubber Tire | 1100 Solid Rubber Tire | 1300 Solid Rubber Tire | 1300 Solid Rubber Tire | 1100 Solid Rubber Tire |
| Lifting Attachment | Chain + Lifting Lugs | Automatic Container Spreader | Heavy-Duty Spreader | Heavy-Duty Spreader | Chain Automatic Spreader |

| Equipment Dimensions | Height: 2200mm × Width: 1450mm × Length: 1200mm | |
| Equipment Weight | 850kg per unit | |
| Equipment Handling | Movable by forklift or manual pushing | |
| Applicable Container Types | General & Bulk Containers Refrigerated & Insulated Containers Flat Rack & Open Top Containers Energy Storage Containers Livestock Containers Tank Containers |
Compatible with both 20ft and 40ft containers |
| Electrical Control System | Operation Control System & Quick Wiring Assembly | 1 Set |
| Hydraulic Power Supply Voltage | 380V±5% / 50Hz | |
| Control Cabinet Voltage | 24V DC | |
| Operation Control Mode | Wireless Remote Control | |
| Motors | Total 4 Units | |
| Hydraulic Lifting System | Load Capacity | Total Load ≤ 40 Ton |
| Rated (Max) Pressure | 16(20) MPa | |
| Lifting Stroke | Max Lifting Height 1750mm | |
| Hydraulic Cylinders | 4 Pieces | |
| Hydraulic Power Station Tanks | 4 Sets | |
| Steel Wire Rope | Φ16mm, Total 8 Pieces | |

We are actively recruiting local international agent partners worldwide. If you are engaged in port logistics, heavy equipment, or freight transport industries and have local market resources, we welcome you to join ZFITA to explore the global container handling equipment market together.
Discuss your material handling requirements directly with our engineers. We will help you evaluate the right equipment solution based on your application, capacity, and site conditions.
Tell us your material handling requirements. Our engineering team will provide a customized solution and quotation.